
Fluke Invitational Stats
Leader Boards
Heaviest Flounder
1 | Mike's Low Budget28' Blackfin | 6.49 lb |
2 | LiL Killer23' Sea Craft | 4.26 lb |
3 | Mike's Low Budget28' Blackfin | 3.94 lb |
LiL Killer23' Sea Craft | 3.77 lb | |
Mike's Low Budget28' Blackfin | 3.08 lb | |
LiL Killer23' Sea Craft | 2.19 lb | |
LiL Killer23' Sea Craft | 1.87 lb | |
Mike's Low Budget28' Blackfin | 1.87 lb |
Heaviest Flounder Stringer
1 | Mike's Low Budget28' Blackfin | 13.51 lb |
2 | LiL Killer23' Sea Craft | 10.22 lb |
Heaviest Seabass
1 | LiL Killer23' Sea Craft | 1.63 lb |
2 | Mike's Low Budget28' Blackfin | 1.42 lb |
3 | LiL Killer23' Sea Craft | 1.26 lb |
Mike's Low Budget28' Blackfin | 1.08 lb | |
Mike's Low Budget28' Blackfin | 1.07 lb | |
LiL Killer23' Sea Craft | 0.94 lb |
Activity Feed
Mike's Low BudgetMichael Niedoba weighed a 1.87 lbs flounder Sat @ 7:18 PM | ||
Mike's Low BudgetWeighed a 1.08 lbs sea bass Sat @ 7:15 PM | ||
Mike's Low BudgetMichael Niedoba weighed a 1.07 lbs sea bass Sat @ 7:14 PM | ||
Mike's Low BudgetBrady Niedoba weighed a 1.42 lbs sea bass Sat @ 7:13 PM | ||
Mike's Low BudgetWeighed a 3.94 lbs flounder Sat @ 7:13 PM | ||
Mike's Low BudgetBrady Niedoba weighed a 6.49 lbs flounder Sat @ 7:13 PM | ||
Mike's Low BudgetMichael Niedoba weighed a 3.08 lbs flounder Sat @ 7:12 PM | ||
LiL KillerWeighed a 0.94 lb sea bass Sat @ 7:12 PM | ||
LiL KillerWeighed a 1.26 lbs sea bass Sat @ 7:12 PM | ||
LiL KillerWeighed a 1.63 lbs sea bass Sat @ 7:11 PM | ||
LiL KillerWeighed a 2.19 lbs flounder Sat @ 7:11 PM | ||
LiL KillerWeighed a 3.77 lbs flounder Sat @ 7:11 PM | ||
LiL KillerWeighed a 1.87 lbs flounder Sat @ 7:10 PM | ||
LiL KillerWeighed a 4.26 lbs flounder Sat @ 7:08 PM |